View
Scottish Church College [SCC] Kolkata
Review By MCB
Gender Accepted: Co-Ed | Type Of College: Private | Estd. Year: 2007 |
₹ 2,33,514 Total Fees
₹ 1,15,040 Total Fees
₹ 82,014 Total Fees
₹ 1,17,600 Total Fees
₹ 2,32,494 Total Fees
₹ 1,06,688 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
BR Ambedkar Bihar University [BRABU] Muzaffarpur | BA | ₹26,000 |
Wisdom School Of Management | B.Com | ₹90,000 |
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
Advanced Institute of Education [AIE] Palwal | B.Ed | ₹97,000 |
DAV College | M.Sc | ₹65,348 |
Principal
Associate Professor, Department Of Physics
Associate Professor, Department Of Chemistry