View
Scottish Church College [SCC] Kolkata
Review By MCB
Gender Accepted: Co-Ed | Type Of College: Private | Estd. Year: 2007 |
₹ 2,33,514 Total Fees
₹ 1,15,040 Total Fees
₹ 82,014 Total Fees
₹ 1,17,600 Total Fees
₹ 2,32,494 Total Fees
₹ 1,06,688 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | BA | ₹10,540 |
Dibrugarh University | B.Com | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Principal
Associate Professor, Department Of Physics
Associate Professor, Department Of Chemistry