View
Indira Gandhi University [IGU] Rewari
Review By MCB
Gender Accepted: Co-Ed | Approval: UGC | Type Of College: Government | Type Of University: State University | Funded: Public | Estd. Year: 2013 |
₹ 10,980 Total Fees
₹ 1,26,510 Total Fees
₹ 2,06,510 Total Fees
₹ 22,420 Total Fees
₹ 39,500 Total Fees
₹ 87,460 Total Fees
₹ 21,290 Total Fees
₹ 16,930 Total Fees
₹ 1,55,020 Total Fees
₹ 21,550 Total Fees
₹ 10,000 Total Fees
₹ 1,03,950 Total Fees
₹ 34,460 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
National Law University | LLB | ₹0 |
All India Institute of Management Studies [AIIMAS] Chennai | M.Phil | ₹25,000 |
School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹3,00,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹5,60,000 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
Vice- Chancellor
Assistant Professor, Department Of Commerce
Assistant Professor, Department Of Commerce