View
                                       
                    
                    
                    
                    Indira Gandhi University [IGU] Rewari
Review By MCB
| Gender Accepted: Co-Ed | Approval: UGC | Type Of College: Government | Type Of University: State University | Funded: Public | Estd. Year: 2013 | 
                            UGC
                            ₹ 10,980 Total Fees
₹ 1,26,510 Total Fees
₹ 2,06,510 Total Fees
₹ 22,420 Total Fees
₹ 39,500 Total Fees
₹ 87,460 Total Fees
₹ 21,290 Total Fees
₹ 16,930 Total Fees
₹ 1,55,020 Total Fees
₹ 21,550 Total Fees
₹ 10,000 Total Fees
₹ 1,03,950 Total Fees
₹ 34,460 Total Fees
| COLLEGE | Course | Fees | 
|---|---|---|
| SAGE University Indore | B.Tech | ₹2,00,000 | 
| E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 | 
| Advanced Institute of Education [AIE] Palwal | B.Ed | ₹97,000 | 
| Berhampur University, Berhampur | M.Com | ₹4,024 | 
| Jamia Hamdard | MA | ₹50,000 | 
| Berhampur University, Berhampur | LLB | ₹8,131 | 
| Hindustan College of Arts and Science - [HCAS], Chennai | M.Phil | ₹66,000 | 
| Indian Institute of Technology - IIT Tirupati | Ph.D. | ₹60,750 | 
| Aryans Group Of Colleges, Chandigarh | B.Pharma | ₹4,12,000 | 
| Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹2,88,000 | 
Vice- Chancellor
Assistant Professor, Department Of Commerce
Assistant Professor, Department Of Commerce