View
CHAUDHARY RANBIR SINGH UNIVERSITY [CRSU] JIND
Review By MCB
Approval: UGC | Type Of College: Government | Funded: Public | Estd. Year: 2014 |
N/A Total Fees
₹ 85,560 Total Fees
₹ 70,160 Total Fees
₹ 63,270 Total Fees
₹ 55,500 Total Fees
₹ 14,580 Total Fees
₹ 20,980 Total Fees
₹ 16,980 Total Fees
₹ 44,580 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Assam Don Bosco University [ADBU] Guwahati | Ph.D | ₹4,47,000 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
Shri Ram Group of Colleges [SRGC] Muzaffarnagar | M.P.Ed | ₹1,38,500 |
Aakash College of Education Hisar | M.Ed | ₹51,600 |
Associate Professor, Department Of Commerce
Assistant Professor, Department Of Commerce
Assistant Professor, Department Of Commerce