View
Institute Of Technical Education And Research - [ITER]
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 1996 |
Specialization: Physics Mathematics Chemistry
Specialization: Computer Science and Engineering Structural Engineering
Specialization: Electronics And Communication Electrical and Electronics Civil Engineering Computer Science and Engineering Mechanical Engineering
COLLEGE | Course | Total Fees |
---|---|---|
Azad Institute of Engineering and Technology [AIET] Lucknow | B.Tech | ₹220,000 |
E-Max Group of Institutions [EMGOI] Ambala | M.tech | ₹159,000 |
BR Ambedkar Bihar University [BRABU] Muzaffarpur | BCA | ₹26,000 |
DAV College | M.Sc | ₹65,348 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences [SGPGIMS] Lucknow | Ph.D. | ₹52,500 |
Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹288,000 |
B.Tech