View
Sri Sri University [SSU] Cuttack
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC AIU COA | Type Of University: Private University | Estd. Year: 2009 |
₹ 7,20,000 Total Fees
₹ 5,88,000 Total Fees
₹ 4,50,000 Total Fees
₹ 2,18,000 Total Fees
₹ 3,00,000 Total Fees
₹ 3,36,000 Total Fees
₹ 4,20,000 Total Fees
₹ 6,30,000 Total Fees
₹ 2,64,000 Total Fees
₹ 4,80,000 Total Fees
₹ 1,32,000 Total Fees
₹ 3,06,500 Total Fees
₹ 4,80,000 Total Fees
₹ 3,00,000 Total Fees
₹ 6,00,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Dibrugarh University | BA | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹3,00,000 |
Assam Don Bosco University [ADBU] Guwahati | MCA | ₹1,46,000 |
Vice Chancellor
Dean - Department Of Agriculture
Assistant Professor, Department Of Agriculture