View
XIM University Anandapur
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC NBA AIU MHRD AACSB | Type Of University: Private University | Estd. Year: 1987 |
₹ 5,34,000 Total Fees
₹ 5,34,000 Total Fees
₹ 4,05,000 Total Fees
₹ 14,00,000 Total Fees
₹ 6,40,000 Total Fees
₹ 2,70,000 Total Fees
₹ 5,34,000 Total Fees
₹ 4,08,000 Total Fees
₹ 20,00,000 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
Jamia Hamdard | MA | ₹50,000 |
Guru Nanak Institute of Management Studies - [GNIMS] | EMBA | ₹1,71,000 |
JECRC University | MBA | ₹4,00,000 |
DAV College | M.Sc | ₹65,348 |
Indian Institute of Technology - IIT Tirupati | Ph.D. | ₹60,750 |
Vivekananda College, Kolkata | B.Com Hons | ₹18,760 |
Berhampur University, HariHar Mardaraj Distance Education Centre [HM-DEC], Berhampur | BA (Hons.) | ₹0 |
Sri Sri University [SSU] Cuttack | B.Sc. Hons. | ₹5,88,000 |
MBA
Vice Chancellor
Associate Professor , Department Of Management
Assistant Professor , Department Of Management