View
XIM University Anandapur
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC NBA AIU MHRD AACSB | Type Of University: Private University | Estd. Year: 1987 |
₹ 5,34,000 Total Fees
₹ 5,34,000 Total Fees
₹ 4,05,000 Total Fees
₹ 14,00,000 Total Fees
₹ 6,40,000 Total Fees
₹ 2,70,000 Total Fees
₹ 5,34,000 Total Fees
₹ 4,08,000 Total Fees
₹ 20,00,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Mysore Correspondence College - [MCC] | EMBA | ₹92,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹3,00,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Com Hons | ₹2,68,000 |
Assam Don Bosco University [ADBU] Guwahati | BA (Hons.) | ₹2,68,000 |
Maltidhari College [MC] Patna | B.Sc. Hons. | ₹36,999 |
MBA
Vice Chancellor
Associate Professor , Department Of Management
Assistant Professor , Department Of Management