View
BM Group Of Institutions [BMGI]
Review By MCB
| Gender Accepted: Co-Ed | Approval: AICTE NCTE PCI | Type Of College: Private | Funded: Private | Estd. Year: 2007 |
AICTE
NCTE
PCI
₹ 68,000 Total Fees
₹ 1,70,000 Total Fees
₹ 1,70,000 Total Fees
₹ 1,10,000 Total Fees
₹ 3,20,000 Total Fees
₹ 1,50,000 Total Fees
₹ 1,50,000 Total Fees
₹ 3,00,000 Total Fees
₹ 1,10,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| SAGE University Indore | B.Tech | ₹2,00,000 |
| E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
| Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
| ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
| Advanced Institute of Education [AIE] Palwal | B.Ed | ₹97,000 |
| JECRC University | MBA | ₹4,00,000 |
| Aryans Group Of Colleges, Chandigarh | B.Pharma | ₹4,12,000 |
| Meerut Institute of Technology [MIT] Meerut | D.Pharma | ₹1,60,000 |
| Roorkee Engineering & Management Technology Institute [RemTech] Muzaffarnagar | Diploma Polytechnic | ₹1,08,150 |
Assistant Professor
Assistant Professor
Assistant Professor