View
BM Group Of Institutions [BMGI]
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE NCTE PCI | Type Of College: Private | Funded: Private | Estd. Year: 2007 |
₹ 68,000 Total Fees
₹ 1,70,000 Total Fees
₹ 1,70,000 Total Fees
₹ 1,10,000 Total Fees
₹ 3,20,000 Total Fees
₹ 1,50,000 Total Fees
₹ 1,50,000 Total Fees
₹ 3,00,000 Total Fees
₹ 1,10,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Pharma | ₹5,60,000 |
Assam Don Bosco University [ADBU] Guwahati | D.Pharma | ₹2,40,000 |
Chhotu Ram Rural Institute Of Technology [CRRIT] New Delhi | Diploma Polytechnic | ₹1,60,600 |
Assistant Professor
Assistant Professor
Assistant Professor