View
Guru Nanak Institute of Pharmaceutical Science and Technology - [GNIPST]
Review By MCB
| Gender Accepted: Co-Ed | Approval: AICTE NBA PCI | Type Of College: Private | Funded: Private | Estd. Year: 2005 |
AICTE
NBA
PCI
₹ 3,54,216 Total Fees
₹ 4,68,177 Total Fees
₹ 2,22,700 Total Fees
₹ 2,39,650 Total Fees
₹ 2,40,250 Total Fees
₹ 1,60,600 Total Fees
₹ 6,24,376 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
| School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
| DAV College | M.Sc | ₹65,348 |
| Aryans Group Of Colleges, Chandigarh | B.Pharma | ₹4,12,000 |
| Aryans Group Of Colleges, Chandigarh | B.Pharma | ₹4,12,000 |
| Meerut Institute of Technology [MIT] Meerut | D.Pharma | ₹1,60,000 |
| Chhattisgarh Swami Vivekanand Technical University [CSVTU] Bhilai | M.Pharma | ₹0 |
Grade
Grade
out of 125 in India 2023 (Pharmacy)
out of 76 in India 2023 (Pharmacy)
WIPRO
NESTLE
Principal
Assistant Professor
Faculty Member