View
Rawal Institutions Faridabad
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE NCTE | Type Of College: Private | Funded: Private | Estd. Year: 2003 |
₹ 1,80,000 Total Fees
₹ 1,20,000 Total Fees
₹ 1,60,000 Total Fees
₹ 2,00,000 Total Fees
₹ 2,80,000 Total Fees
₹ 1,50,000 Total Fees
₹ 1,50,000 Total Fees
₹ 1,00,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Hotel & Catering Management Institute [HCMI] Jalandhar | BHMCT | ₹2,82,000 |
Chhotu Ram Rural Institute Of Technology [CRRIT] New Delhi | Diploma Polytechnic | ₹1,60,600 |
IK Gujral Punjab Technical University-[PTU] | B.Tech lateral | ₹2,82,900 |
Chairman
Director & Professor, Rawal Institute Of Engineering And Technology
Director & Professor, Rawal Institute Of Management