View
Darshan University [DU] Rajkot
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC | Type Of College: Private | Type Of University: State University | Funded: Private | Estd. Year: 2009 |
₹ 1,80,000 Total Fees
₹ 1,50,000 Total Fees
₹ 1,98,000 Total Fees
₹ 3,24,000 Total Fees
₹ 1,20,000 Total Fees
₹ 1,20,000 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Amity University | Polytechnic | ₹2,10,000 |
Professor
Professor
Assistant Professor