View
O.P. Jindal Global University - [JGU]
Review By MCB
Gender Accepted: Co-Ed | Approval: UGC AIU BCI | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 2015 |
₹ 10,50,000 Total Fees
₹ 11,00,000 Total Fees
₹ 5,00,000 Total Fees
₹ 14,00,000 Total Fees
₹ 3,50,000 Total Fees
₹ 20,00,000 Total Fees
₹ 9,00,000 Total Fees
₹ 2,50,000 Total Fees
₹ 5,50,000 Total Fees
₹ 3,00,000 Total Fees
₹ 6,25,000 Total Fees
₹ 9,00,000 Total Fees
₹ 11,00,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Dibrugarh University | BA | ₹10,540 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Indian Institute of Foreign Trade - [IIFT] | Online MBA | ₹8,25,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
School Of Business Management, NMIMS University - [SBM NMIMS] | Ph.D. | ₹3,00,000 |
Kakatiya University-[KU] | L.L.M. | ₹4,820 |
MBS School of Planning and Architecture [MBS SPA] New Delhi | B.Arch | ₹0 |
Overall
Vice Chancellor
Professor & Vice Chancellor, Department Of Law
Professor And Registrar, Department Of Law