View
The Northcap University - [NCU]
Review By MCB
Gender Accepted: Co-Ed | Approval: UGC AIU MHRD BCI | Type Of College: Private | Type Of University: Private University | Funded: Private | Estd. Year: 1998 |
₹ 2,55,000 Total Fees
₹ 7,10,000 Total Fees
₹ 3,36,000 Total Fees
₹ 3,27,000 Total Fees
₹ 4,47,000 Total Fees
₹ 6,63,000 Total Fees
₹ 10,72,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
SAGE University Indore | B.Tech | ₹2,00,000 |
ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
BR Ambedkar Bihar University [BRABU] Muzaffarpur | BA | ₹26,000 |
Wisdom School Of Management | B.Com | ₹90,000 |
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
JECRC University | MBA | ₹4,00,000 |
Chhattisgarh Swami Vivekanand Technical University [CSVTU] Bhilai | Ph.D | ₹1,01,050 |
Overall