View
Banaras Hindu University - [BHU]
Review By MCB
Gender Accepted: Co-Ed | Approval: UGC AIU | Type Of University: Central University | Estd. Year: 1950 |
₹ 13,440 Total Fees
₹ 1,31,886 Total Fees
₹ 25,104 Total Fees
₹ 9,240 Total Fees
₹ 3,806 Total Fees
₹ 10,260 Total Fees
₹ 13,440 Total Fees
₹ 10,260 Total Fees
₹ 3,60,000 Total Fees
₹ 13,200 Total Fees
₹ 1,00,000 Total Fees
COLLEGE | Course | Total Fees |
---|---|---|
BR Ambedkar Bihar University [BRABU] Muzaffarpur | BA | ₹26,000 |
Wisdom School Of Management | B.Com | ₹90,000 |
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
Advanced Institute of Education [AIE] Palwal | B.Ed | ₹97,000 |
Jamia Hamdard | MA | ₹50,000 |
JECRC University | MBA | ₹4,00,000 |
DAV College | M.Sc | ₹65,348 |
DAV College | M.Sc | ₹65,348 |
K.K. Modi International Institute [KKMII] Noida | B.Voc | ₹0 |
Chhattisgarh Swami Vivekanand Technical University [CSVTU] Bhilai | Ph.D | ₹1,01,050 |
Overall