View
Presidency College, Berhampur
Review By MCB
Gender Accepted: Co-Ed | Approval: AICTE UGC | Type Of College: Private | Type Of University: Private University | Funded: Public | Estd. Year: 1998 |
₹ 1,60,000 Total Fees
₹ 1,41,000 Total Fees
₹ 60,000 Total Fees
₹ 1,00,000 Total Fees
₹ 1,20,000 Total Fees
₹ 1,65,000 Total Fees
₹ 1,60,000 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Shivalik Institute of Management Education and Research [SIMER] Durg | PGDM | ₹1,80,000 |
Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
Banasthali Vidyapith Jaipur | MSW | ₹1,58,000 |
JECRC University | MBA | ₹4,00,000 |
DAV College | M.Sc | ₹65,348 |
Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹2,88,000 |
Faculty Member
Faculty Member
Faculty Member