View
NIST University, Berhampur
Review By MCB
| : | : | : | : | : | Estd. Year: 1996 |
₹ 1,49,000 Total Fees
₹ 2,25,000 Total Fees
₹ 1,00,000 Total Fees
₹ 2,80,000 Total Fees
₹ 2,40,000 Total Fees
₹ 1,60,000 Total Fees
₹ 4,28,000 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| SAGE University Indore | B.Tech | ₹2,00,000 |
| E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
| Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
| School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
| JECRC University | MBA | ₹4,00,000 |
| DAV College | M.Sc | ₹65,348 |
| Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹2,88,000 |
Grade
Out of 160 in India 2024 (B.Tech)
Out of 175 in India 2024 (B.Tech)
Out of 175 in Odisha 2024 (B.Tech)
Out of 160 in India 2024 (B.Tech)