University of Kashmir-[KU]
Review By MCB
Approval: UGC AIU | : | Type Of College: Government | Type Of University: State University | Funded: Public | Estd. Year: 1948 |
₹ 59,400 Total Fees
₹ 90,000 Total Fees
₹ 35,600 Total Fees
₹ 35,600 Total Fees
₹ 90,000 Total Fees
₹ 90,000 Total Fees
₹ 18,700 Total Fees
₹ 54,000 Total Fees
N/A Total Fees
₹ 55,100 Total Fees
₹ 18,700 Total Fees
₹ 18,700 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | BCA | ₹2,68,000 |
Kalinga University Raipur-[KUR] | BBA | ₹2,43,000 |
Assam Don Bosco University [ADBU] Guwahati | B.Sc | ₹3,40,000 |
Nalanda Open University | B.Ed | ₹50,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Com | ₹1,42,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Institute Of Chemical Technology - [ICT] | M.Pharma | ₹1,76,500 |
Overall
Professor, Department Of Arts, Languages And Literature
Professor, Department Of Education & Behavioural Sciences