University of Kashmir-[KU]
Review By MCB
Approval: UGC AIU | : | Type Of College: Government | Type Of University: State University | Funded: Public | Estd. Year: 1948 |
₹ 59,400 Total Fees
₹ 90,000 Total Fees
₹ 35,600 Total Fees
₹ 35,600 Total Fees
₹ 90,000 Total Fees
₹ 90,000 Total Fees
₹ 18,700 Total Fees
₹ 54,000 Total Fees
N/A Total Fees
₹ 55,100 Total Fees
₹ 18,700 Total Fees
₹ 18,700 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Mangalayatan University - [MU], Aligarh | BCA | ₹1,50,000 |
ITM Vocational University [ITMVU] Vadodara | BBA | ₹1,72,500 |
School Of Distance Education And Learning, Jaipur National University [JNU] Jaipur | B.Sc | ₹55,500 |
Advanced Institute of Education [AIE] Palwal | B.Ed | ₹97,000 |
Berhampur University, Berhampur | M.Com | ₹4,024 |
Berhampur University, Berhampur | M.Com | ₹4,024 |
Jamia Hamdard | MA | ₹50,000 |
JECRC University | MBA | ₹4,00,000 |
DAV College | M.Sc | ₹65,348 |
Chhattisgarh Swami Vivekanand Technical University [CSVTU] Bhilai | M.Pharma | ₹0 |
Overall
Professor, Department Of Arts, Languages And Literature
Professor, Department Of Education & Behavioural Sciences