View
University of Jammu
Review By MCB
| Funded: Autonomous | Gender Accepted: Co-Ed | Approval: UGC | Type Of College: Government | Estd. Year: 1964 |
UGC
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
N/A Total Fees
₹ 54,904 Total Fees
₹ 78,070 Total Fees
| COLLEGE | Course | Fees |
|---|---|---|
| Shivalik Institute of Management Education and Research [SIMER] Durg | PGDM | ₹1,80,000 |
| E-Max Group of Institutions [EMGOI] Ambala | M.Tech | ₹1,59,000 |
| Berhampur University, Berhampur | M.Com | ₹4,024 |
| Jamia Hamdard | MA | ₹50,000 |
| JECRC University | MBA | ₹4,00,000 |
| DAV College | M.Sc | ₹65,348 |
| Berhampur University, Berhampur | LLB | ₹8,131 |
| Hindustan College of Arts and Science - [HCAS], Chennai | M.Phil | ₹66,000 |
| Chhattisgarh Swami Vivekanand Technical University [CSVTU] Bhilai | Ph.D | ₹1,01,050 |
| Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹2,88,000 |
Overall
MBA