View
Shri Mata Vaishno Devi University [SMVDU] Katra
Review By MCB
Gender Accepted: Co-Ed | Approval: UGC | Type Of College: Government | Type Of University: State University | Funded: Public | Estd. Year: 2012 |
₹ 2,36,750 Total Fees
₹ 1,42,750 Total Fees
₹ 1,64,750 Total Fees
₹ 3,84,750 Total Fees
₹ 1,86,750 Total Fees
₹ 6,16,750 Total Fees
COLLEGE | Course | Fees |
---|---|---|
Assam Don Bosco University [ADBU] Guwahati | B.Tech | ₹5,24,000 |
Assam Don Bosco University [ADBU] Guwahati | M.Tech | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MA | ₹1,76,000 |
Assam Don Bosco University [ADBU] Guwahati | MBA | ₹3,84,000 |
Guru Jambheshwar University of Science and Technology [GJUS&T] | M.Sc | ₹45,200 |
Assam Don Bosco University [ADBU] Guwahati | Ph.D | ₹4,47,000 |
Overall
Architecture
B.Tech
MBA