View
Review By MCB
Approval: UGC | Type Of University: State University | Estd. Year: ESTD 1857 |
Specialization: Microbiology Pathology Pharmacology
Specialization: International Law
Specialization: English Economics Political Science History Hindi
Specialization: Marketing Finance Information Technology Human Resource Management
Specialization: Physics Zoology Botany Computer Science Mathematics
COLLEGE | Course | Total Fees |
---|---|---|
E-Max Group of Institutions [EMGOI] Ambala | M.tech | ₹159,000 |
DY Patil Agriculture & Technical University Kolhapur | M.Com | ₹80,000 |
Vel Tech University | MA | ₹24,000 |
JECRC University | MBA | ₹400,000 |
DAV College | M.Sc | ₹65,348 |
Delhi Skill and Entrepreneurship University (DSEU) New Delhi | MCA | ₹288,000 |
ACPM Medical College, Dhule | MD | ₹2,724,900 |
Mahatma Jyotiba Phule Rohilkhand University [MJPRU] | M.Ed | ₹73,700 |
University Of Lucknow - [LU] | L.L.M. | ₹26,180 |
Vice Chancellor
Associate Professor
Professor